<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Doornbos &#187; Hacking</title>
	<atom:link href="http://michaeldoornbos.com/category/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldoornbos.com</link>
	<description>Just your average evil genius</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Inspiring kids by thinking big in space</title>
		<link>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/</link>
		<comments>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:31:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michaeldoornbos.com/?p=646</guid>
		<description><![CDATA[The audio quality is shockingly bad in this video. This was on Feb 18th, at Ignite-DC.  I'd like to do a new spin on this talk soon. This is an Ignite talk. If you're not familiar with Ignite, the talks are all EXACTLY 5 mins. You get 20 slides that auto advance every 15 seconds. [...]]]></description>
			<content:encoded><![CDATA[<p>The audio quality is shockingly bad in this video. This was on Feb 18th, at <a href="http://ignite-dc.com">Ignite-DC</a>.  I'd like to do a new spin on this talk soon.</p>
<p>This is an Ignite talk.  If you're not familiar with Ignite, the talks are all EXACTLY 5 mins.  You get 20 slides that auto advance every 15 seconds.  It's a real challenge to not get behind on the slides.</p>
<p>Despite the challenge of giving a compelling talk in this format, I do really enjoy it.  It forces presenters to get the point in 5 minutes and you can get through quite a few really great ideas in a 90 minute session.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g9M1gdufJAI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="422" src="http://blip.tv/play/g9M1gdufJAI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Is it just me or were several of those slides way shorter than 15 seconds? Hmm...</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jumping in with both feet:  An Open Source NASA Android app</title>
		<link>http://michaeldoornbos.com/2010/04/12/jumping-in-with-both-feet-an-open-source-nasa-android-app/</link>
		<comments>http://michaeldoornbos.com/2010/04/12/jumping-in-with-both-feet-an-open-source-nasa-android-app/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:50:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=606</guid>
		<description><![CDATA[I've long been a lover of Open Source.  Both from a philosophical point of view, and a quality of software point of view.  When I got serious about Linux in the 1990's, I spent a lot of time contributing back to the community.  As time has gone by, I've been giving back less and less. In 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>I've long been a lover of Open Source.  Both from a philosophical point of view, and a quality of software point of view.  When I got serious about Linux in the 1990's, I spent a lot of time contributing back to the community.  As time has gone by, I've been giving back less and less. In 2010, I've been working almost entirely commercially.  Sure I do <a href="http://evadot.com">Evadot for free</a> and give all of my content there away as Creative Commons, but it's really not enough.</p>
<p>I've been working on some Android apps for a while and as of today, there are few Space related apps in the Android ethos.  I've been following the excellent work of people like <a href="http://twitter.com/schingler">Rob Schingler</a> at NASA, and been reading the <a href="http://www.amazon.com/gp/product/0596804350?ie=UTF8&amp;tag=michadoorn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0596804350">Oreilly book "Open Government"</a>.  It seems like a good fit to launch an Open Source Android project around the "new" NASA.</p>
<p>Ideally, we, the Android user and developer community should be able to contribute a little each to a project like this.</p>
<p>If you had a clean slate for an Android app with a NASA theme, what would you want on it?  What parts of NASA would you want in your pocket or purse, and always at your fingertips?</p>
<p>A few things I'd like to have with me are:</p>
<ul>
<li>a few excellent news feeds</li>
<li>video from places like <a href="http://spacevidcast.com/">SpaceVidcast</a> and <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=348142944">This Week in Space</a></li>
<li>Launch tracker and countdown</li>
<li><a href="https://opennasa.ideascale.com/">OpenGov/OpenNASA</a> tracking and a way to submit feedback</li>
</ul>
<p>But that's just me.  Tell me what you want to see!</p>
<p>If you're interested in helping, the project page has just been put on <a href="http://github.com/mrdoornbos/OpenNASAAndroid">Github</a>.  It's just a skeleton project at this point, so let's light this candle and get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/04/12/jumping-in-with-both-feet-an-open-source-nasa-android-app/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Textmate Rails Routes Bundle</title>
		<link>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/</link>
		<comments>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:32:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=603</guid>
		<description><![CDATA[mkdir -p ~/Library/Application\ Support/TextMate/Bundles cd ~/Library/Application\ Support/TextMate/Bundles git clone git://github.com/szeryf/rails-routes.tmbundle.git osascript -e 'tell app "TextMate" to reload bundles']]></description>
			<content:encoded><![CDATA[<p><code><br />
mkdir -p ~/Library/Application\ Support/TextMate/Bundles<br />
</code><br />
<code><br />
cd ~/Library/Application\ Support/TextMate/Bundles<br />
</code><br />
<code><br />
git clone git://github.com/szeryf/rails-routes.tmbundle.git osascript -e 'tell app "TextMate" to reload bundles'<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The must have Winter Olympics phone app</title>
		<link>http://michaeldoornbos.com/2010/02/13/the-must-have-winter-olympics-phone-app/</link>
		<comments>http://michaeldoornbos.com/2010/02/13/the-must-have-winter-olympics-phone-app/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:43:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=587</guid>
		<description><![CDATA[Handmark has an excellent (and free) app for tracking the winter olympics called Winter Sports Live. Get it while it's hot!]]></description>
			<content:encoded><![CDATA[<p>Handmark has an excellent (and free) app for tracking the winter olympics called <a href="http://store.handmark.com/products/search/winter%20sports%20live">Winter Sports Live</a>.</p>
<p><a href="http://blog.michaeldoornbos.com/wp-content/uploads/2010/02/handmark.jpg"><img class="alignleft size-medium wp-image-588" title="handmark" src="http://blog.michaeldoornbos.com/wp-content/uploads/2010/02/handmark-168x300.jpg" alt="" width="168" height="300" /></a></p>
<div id="attachment_589" class="wp-caption alignleft" style="width: 110px"><a href="http://blog.michaeldoornbos.com/wp-content/uploads/2010/02/chart.jpg"><img class="size-full wp-image-589  " title="chart" src="http://blog.michaeldoornbos.com/wp-content/uploads/2010/02/chart.jpg" alt="" width="100" height="100" /></a><p class="wp-caption-text">Scan to install on your android phone</p></div>
<p style="clear: both;">Get it while it's hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/02/13/the-must-have-winter-olympics-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. a Rock</title>
		<link>http://michaeldoornbos.com/2010/01/30/ipad-vs-a-rock-%c2%ab-the-jason-calacanis-weblog/</link>
		<comments>http://michaeldoornbos.com/2010/01/30/ipad-vs-a-rock-%c2%ab-the-jason-calacanis-weblog/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:08:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=576</guid>
		<description><![CDATA[via iPad vs. a Rock « The Jason Calacanis Weblog.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://calacanis.com/2010/01/30/ipad-vs-a-rock/"><img src="http://blog.michaeldoornbos.com/wp-content/uploads/2010/01/iPad-vs-Rock.jpg.scaled.500.jpg" alt="" /></a></p>
<p>via <a href="http://calacanis.com/2010/01/30/ipad-vs-a-rock/">iPad vs. a Rock « The Jason Calacanis Weblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/01/30/ipad-vs-a-rock-%c2%ab-the-jason-calacanis-weblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minty Boost</title>
		<link>http://michaeldoornbos.com/2009/12/30/567/</link>
		<comments>http://michaeldoornbos.com/2009/12/30/567/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:47:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/2009/12/30/567/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="pp_items">
<div class="pp_item"><img style="max-width: 100%;" src="http://static.pixelpipe.com/7ab0b2cc-7ed5-48db-b332-b22b1dbbb3a6_b.jpg" alt="" /></div>
<div class="pp_item"><img style="max-width: 100%;" src="http://static.pixelpipe.com/da58438e-2096-46d6-a3a0-d8d72400cd24_b.jpg" alt="" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/12/30/567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of the power nap</title>
		<link>http://michaeldoornbos.com/2009/12/01/the-art-of-the-power-nap/</link>
		<comments>http://michaeldoornbos.com/2009/12/01/the-art-of-the-power-nap/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:21:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=561</guid>
		<description><![CDATA[I have a very clear daily rhythm.  My best writing, clarity, creativeness, code, whatever happens in the first 5-6 hours after I wake up in the morning.  After that, my ability to concentrate drops off significantly. My energy level slows significantly. By the evening, it's almost like I'm viewing the world as a different person. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a very clear daily rhythm.  My best writing, clarity, creativeness, code, whatever happens in the first 5-6 hours after I wake up in the morning.  After that, my ability to concentrate drops off significantly. My energy level slows significantly. By the evening, it's almost like I'm viewing the world as a different person.</p>
<p>The modern solution is to slam a RedBull and push through it.</p>
<p>This temporary and probably very unhealthy solution pales in comparison to something I've been trying to master over the last few weeks: <strong>the power nap.</strong></p>
<p>I'm talking about a 20 minute sleep in the middle of the day.  There are many studies that show that sleep is essential to brain function in mammals and an improvement in reaction time after even a 5 minute nap is significant.  It's rumored that Albert Einstein was a frequent napper.</p>
<p>Our modern RedBull society views sleep as a weakness, but I say nay nay.  When done right, a 20 minute downtime is not only 3 bucks cheaper than a RedBull, but actually works better.  I find that I can work with that same clarity of mind for another 5-6 hours afterward that I enjoy in the morning.</p>
<p>The trick is to do it right.  20 mins, no longer.  Longer naps put you in a deep sleep cycle that can be hard to get out of.  You want to be restored, not groggy.</p>
<p>Using it as a substitute for staying up late every night playing World of Warcraft isn't right either.</p>
<p>It's not lazy, it's smart.  I'll bet you a case of RedBull that your doctor would tell you it's the right thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/12/01/the-art-of-the-power-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On saving NASA</title>
		<link>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/</link>
		<comments>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:38:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=548</guid>
		<description><![CDATA[I noticed a new Twitter hashtag this morning for the first time: #SaveNASA I love rallying cries. I also love the huge list of things that the world benefits from as a result of NASA over the last 50 years. BUT (come on, you knew there was a BUT in here) Making lists of things [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a new Twitter hashtag this morning for the first time: <a href="http://twitter.com/#search?q=%23savenasa">#SaveNASA</a></p>
<p>I love rallying cries.</p>
<p>I also love the huge list of things that the world benefits from as a result of NASA over the last 50 years.</p>
<p>BUT (come on, you knew there was a BUT in here)</p>
<p>Making lists of things accomplished in the past isn't enough to get programs funded for the future.  They are a by-product of other goals.</p>
<p>Great by products, but they are still by-products.  The result of something else.</p>
<p>By-products don't get billions of dollars in funding.  The chance of some by-products is also not a good motivator.</p>
<p>Programs that have vague half hearted goals don't get the American people's support.  Without public support, congress has a difficult time giving a program money.</p>
<p>It's the reality of the situation, whether or not you think it's right or fair.</p>
<p>We need our leaders to make a decision about the space program.  A bold decision that motivates entire generations to step up to a common goal.  To become something bigger than we are.</p>
<p>Only that will save NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Installing Google Go on Ubuntu 9.10 x86</title>
		<link>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/</link>
		<comments>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:38:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=541</guid>
		<description><![CDATA[This is for x86 processors.  You need to change the 386 to amd64 if that's your chip architecture. First create a bin directory in your home directory if you don't have one already: mkdir $HOME/bin Then edit your .bashrc file and add: export GOROOT=$HOME/go export GOOS=linux export GOARCH=386 export PATH=$PATH:$HOME/bin Then reread your bashrc file: [...]]]></description>
			<content:encoded><![CDATA[<p>This is for x86 processors.  You need to change the 386 to amd64 if that's your chip architecture.</p>
<p>First create a bin directory in your home directory if you don't have one already:</p>
<pre>mkdir $HOME/bin</pre>
<p>Then edit your .bashrc file and add:</p>
<pre>export GOROOT=$HOME/go
export GOOS=linux
export GOARCH=386
export PATH=$PATH:$HOME/bin</pre>
<p>Then reread your bashrc file:</p>
<pre>source .bashrc
</pre>
<p>You'll need some packages installed to build it:</p>
<pre>sudo apt-get install bison gcc libc6-dev mercurial
</pre>
<p>Now check out the code and build it:</p>
<pre>hg clone -r release https://go.googlecode.com/hg/ $GOROOT
</pre>
<pre>
<pre>
<pre>cd $GOROOT/src
<pre>./all.bash
</pre>
</pre>
</pre>
</pre>
<p>That's it.</p>
<pre>
<pre>
<pre>
</pre>
</pre>
</pre>
<pre>
<pre>
</pre>
</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Sensor Data for Hal</title>
		<link>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/</link>
		<comments>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:01:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hal]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=497</guid>
		<description><![CDATA[I'm using an infrared range sensor for the real life Hal. The Sharp GP2Y0A02YK0F - Infrared Proximity Sensor Long Range - While testing his motions, I was noticing some pretty erratic behavior, so I decided to collect some data on the sensor values on a fixed object, while Hal was not moving. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>I'm using an infrared range sensor for the real life <a href="http://hal.evadot.com">Hal</a>.</p>
<p>The <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8958">Sharp GP2Y0A02YK0F - Infrared Proximity Sensor Long Range</a> -</p>
<div id="attachment_498" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-498" title="IMG00132-20091005-1630" src="http://blog.michaeldoornbos.com/wp-content/uploads/2009/10/IMG00132-20091005-1630-300x225.jpg" alt="Hal 1.0" width="300" height="225" /><p class="wp-caption-text">Hal 1.0</p></div>
<p>While testing his motions, I was noticing some pretty erratic behavior, so I decided to collect some data on the sensor values on a fixed object, while Hal was not moving.</p>
<p>This is a graph of about a minute of Hal moving the sensor from 45 to 135 degress in front of him and then taking a reading when the motion of the sensor stops.  It's at a wall, at a slight angle so the graph lines aren't on top of each other at about 45 centimeters away.</p>
<p><img class="alignnone size-full wp-image-501" title="evadot_bot_sensor_line" src="http://blog.michaeldoornbos.com/wp-content/uploads/2009/10/evadot_bot_sensor_line2.png" alt="evadot_bot_sensor_line" width="550" height="412" /></p>
<p>My results for this sensor are not within the tolerances of being able to program him to to anything really interesting in an environment that isn't really simple.</p>
<p>The good thing is that only once in this data would a "is this way further than that way" check be incorrect.  Then again, he isn't even moving positions here.  The data is pretty erratic over a 1 minute period.</p>
<p>In reality, this is maybe not the correct sensor for this application.  Maybe an ultrasonic would be better.  Hal may have to have eye surgery.</p>
<p>Hal IS supposed to be a very inexpensive robot based solely on <a href="http://arduino.cc">Arduino</a>.  I don't expect him to be able to do very complicated things, but I was hoping for a little better readings on a fixed object than what I'm getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
